Course Lessons — Tables View
The Lessons Table provides an overview of all lessons inside a section/module.
From here, admins can quickly view lesson details, edit, delete, or reorder them.
Where to Find It
Backoffice → Courses → Select a Course → Sections → Lessons (Table View)
Table Columns
| Column | Description |
|---|---|
| ID | Unique identifier of the lesson. |
| Name | Title of the lesson (e.g., Variables in Python). |
| Type | Lesson type: lesson, quiz, project, code-blank-fill, etc. |
| XP | Experience points rewarded for completing the lesson. |
| Gold | In-app currency reward. |
| Activities | Shows if the lesson contains content, quiz, or coding activity. |
| Order | Position in the section/module (sortable). |
| Actions | Edit ✏️, Delete 🗑️, View 👁️. |
Example Table
Lesson Table Example
| ID | Name | Type | XP | Gold | Activities | Order | Actions |
|-------|---------------------|----------|----|------|---------------------|-------|----------------|
| L-01 | Variables in Python | lesson | 20 | 5 | Content + Code | 1.1 | Edit • Delete |
| L-02 | Quiz: Python Output | quiz | 15 | 0 | Multiple Choice | 1.2 | Edit • Delete |
| L-03 | Control Flow Basics | lesson | 20 | 5 | Content + Code | 1.3 | Edit • Delete |
| L-04 | Fill in `def` | code-blank-fill | 25 | 10 | Coding Activity | 1.4 | Edit • Delete |
Actions in the Table
Edit → Update lesson fields or activities.
Delete → Permanently remove a lesson from the section/module.
Reorder → Drag-and-drop to change lesson order.
View → Expand to preview content, quiz, or coding exercise.
Best Practices
Keep XP and Gold values balanced across lessons.
Use clear lesson names so instructors/admins can quickly identify them.
Review the Activities column to ensure lessons are well-distributed (not all quizzes or all coding).
Regularly reorder lessons to maintain logical learning progression.
Benefits of Lessons Table
Quick overview of all lessons in a section/module.
Centralized management — edit, delete, reorder in one place.
Consistency across course flows.
✅ With the Lessons Table, you can easily manage and track lessons to ensure your course is structured and engaging.