Course Category Table
The Course Category Table provides a structured view of all categories in the system.
From here, admins can view, edit, or delete categories and quickly check their details.
Where to Find It
Backoffice → Course Management → Categories
Table Columns
| Column | Description |
|---|---|
| Image | Category icon or banner (optional). |
| Name | Category name (e.g., Programming, Design). |
| Description | Short description of the category’s purpose. |
| Status | Active (visible to learners) or Inactive (hidden). |
| Sort Order | Number determining display order (lower = higher priority). |
| Actions | Options to Edit ✏️ or Delete 🗑️ the category. |
Example Table
| Image | Name | Description | Status | Sort Order | Actions |
|---|---|---|---|---|---|
| 🖥️ | Programming | Courses in Python & JS | Active | 1 | Edit / Delete |
| 🎨 | Design | UI/UX and graphic design | Active | 2 | Edit / Delete |
| 📊 | Data Science | SQL, Machine Learning basics | Inactive | 3 | Edit / Delete |
Example API Response
[
{
"categoryId": "cat-101",
"name": "Programming",
"status": "active",
"image": "programming.png",
"description": "Courses to learn Python, JavaScript, and more.",
"sortOrder": 1
},
{
"categoryId": "cat-102",
"name": "Design",
"status": "active",
"image": "design.png",
"description": "UI/UX and graphic design fundamentals.",
"sortOrder": 2
}
]